Great Hallingbury - Census - 1841


Great Hallingbury - 1841 Census

The 1841 Census for England was taken on the night of 6 June 1841.


Rank
Surname
Frequency
% of 690
1
Sapsford
74
11%
2
Prior
52
8%
3
Thurley
38
6%
4
Bird
31
4%
5
Eldred
27
4%
6
Cracknell
23
3%
7
Seaband
18
3%
8
Day
15
2%
9
Cook
15
2%
10
Turner
15
2%
11
Smith
14
2%
12
Halls
13
2%
13
Archer
13
2%
14
Willson
12
2%
15
Dorrington
12
2%
16
Stagg
12
2%
17
White
10
1%
18
Porter
9
1%
19
Waterman
9
1%
20
Rainbird
5
1%



Great Hallingbury - 1841 Census
  • County - Essex
  • Parliamentary Division - North
  • Hundred - Harlow 
  • Parish - Great Hallingbury

1 Img P Place Given Name Surname Age Est Birth Yr Gender Occupation B County B Country
2 2 1 Latchmorebank Sarah Stock 60 1781 Female Essex England
3 2 1 James Freeman 30 1811 Male Ag Lab Essex England
4 2 1 Elizabeth Freeman 30 1811 Essex England
5 2 1 Mary Freeman 11 1830 Female Essex England
6 2 1 Eliza Freeman 8 1833 Female Essex England
7 2 1 Emma Freeman 2 1839 Female Essex England
8 2 1 Wallbury Jeremiah Rainbird 90 1751 Male Essex England
9 2 1 Wallbury Jeremiah Rainbird 60 1781 Male Ag Lab Essex England
10 2 1 Louis Rainbird 60 1781 Essex England
11 2 1 Frederick Rainbird 3 1838 Male Essex England
12 2 1 Wallbury Henry Rainbird 25 1816 Male Ag Lab Essex England
13 2 1 Lousa Rainbird 23 1818 Female Essex England
14 2 1 Emily Rainbird 3 1838 Female Essex England
15 2 1 Jane Rainbird 1 1840 Female Essex England
16 2 1 Spellbrook James Monk 38 1803 Male Basket maker Essex England
17 2 1 Sarah Monk 35 1806 Female
18 2 1 Ellen Monk 14 1827 Female Essex England
19 2 1 Emily Monk 12 1829 Female Essex England
20 2 1 Walter Monk 11 1830 Essex England
21 2 1 William Monk 10 1831 Male Essex England
22 2 1 Martha Monk 7 1834 Female Essex England
23 2 1 Caroline Monk 6 1835 Female Essex England
24 2 1 Eliza Monk 4 1837 Female Essex England
25 2 1 Charles Monk 1 1840 Male Essex England
26 2 1 Woodsidegreen Reuben Prior 40 1801 Male Ag Lab Essex England
27 2 2 Mary Prior 18 1823 Female Essex England
28 2 2 Samuel Prior 10 1831 Male Essex England
29 2 2 Tile Kiln Elizabeth Sapsford 30 1811 Female Essex England
30 2 2 Susanah Sapsford 9 1832 Female Essex England
31 2 2 Mary Sapsford 7 1834 Female Essex England
32 2 2 Harriet Sapsford 5 1836 Female Essex England
33 2 2 William Sapsford 3 1838 Male Essex England
34 2 2 David Sapsford 4 Mo 1841 Male Essex England
35 2 2 Emma Sapsford 26 1815 Female Essex England
36 2 2 William Sapsford 3 1838 Male Essex England
37 2 2 Tile Kiln John Watts 60 1781 Male Carpenter Essex England
38 2 2 Ann Watts 50 1791 Female Essex England
39 2 2 Sarah Watts 20 1821 Female Essex England
40 2 2 George Watts 13 1828 Male Essex England
41 2 2 Sophia Watts 8 1833 Female Essex England
42 2 2 Harriett Watts 5 1836 Female Essex England
43 2 2 Woodgreen Seaband Day 35 1806 Male Ag Lab Essex England
44 2 2 Mary Day 29 1812 Female Essex England
45 2 2 Amey Day 16 1825 Female Essex England
46 2 2 Susanah Day 14 1827 Female Essex England
47 2 2 George Day 10 1831 Male Essex England
48 2 2 William Day 7 1834 Male Essex England
49 2 2 Thomas Day 5 1836 Male Essex England
50 2 2 Caroline Day 3 1838 Female Essex England
51 2 2 Eliza Day 2 1839 Female Essex Englan
52 3 3 Tile Kiln Henry Cracknell 60 1781 Male Ag Lab Essex England
53 3 3 Elizabeth Cracknell 5 1836 Female
54 3 3 Tile Kiln Richard Prior 60 1781 Male Ag Lab Essex England
55 3 3 Jane Prior 55 1786 Female Essex England
56 3 3 Sarah Prior 20 1821 Female Essex England
57 3 3 Woodsidegreen Savan Nunn 30 1811 Male Gardener Essex England
58 3 3 Harriot Nunn 30 1811 Female Essex England
59 3 3 Woodsidegreen Joseph Tipler 30 1811 Male Farmer Essex England
60 3 3 Susanah Tipler 25 1816 Female
61 3 3 George Tipler 1 1840 Male Essex England
62 3 3 Ann Wibrew 14 1827 Female
63 3 3 Elizabeth Phillips 15 1826 Female Essex England
64 3 3 Henry Judd 20 1821 Male Essex England
65 3 3 Woodsidegreen Mariah Cook 60 1781 Female Essex England
66 3 3 Simeon Cook 24 1817 Male Blacksmith Essex England
67 3 3 William Thurley 30 1811 Male Ag Lab Essex England
68 3 3 Elizabeth Thurley 26 1815 Female Essex England
69 3 3 Sarah Thurley 8 1833 Female Essex England
70 3 3 Mary Thurley 5 1836 Female Essex England
71 3 3 Martha Thurley 4 1837 Female Essex England
72 3 3 Woodsidegreen William Bacon 32 1809 Male Grocer Essex England
73 3 3 Susan Bacon 25 1816 Female
74 3 3 William Bacon 5 1836 Male Essex England
75 3 3 Sarah Bacon 6 1835 Female Essex England
76 3 3 James Bacon 2 1839 Male Essex England
77 3 4 New Barns William Morris 73 1768 Male Ag Lab Essex England
78 3 4 Jane Morris 71 1770 Female Essex England
79 3 4 New Barns Thomas Markwell 25 1816 Male Carpenter Essex England
80 3 4 Harriett Markwell 30 1811 Female Essex England
81 3 4 Elizabeth Markwell 1 1840 Female Essex England
82 3 4 New Barns Henry Bird 40 1801 Male Ag Lab Essex England
83 3 4 William Bird 15 1826 Male Essex England
84 3 4 Robert Bird 4 1837 Male Essex England
85 3 4 Stephen Bird 7 Mo 1840 Male Essex England
86 3 4 Ann Bird 40 1801 Female Essex England
87 3 4 Elizabeth Bird 14 1827 Female Essex England
88 3 4 Rachel Bird 10 1831 Female Essex England
89 3 4 Jane Bird 7 1834 Female Essex England
90 3 4 Woodsidegreen Hannah Webb 30 1811 Female
91 3 4 William Webb 5 1836 Male Essex England
92 3 4 Mariah Pomfret 73 1768 Female Pauper Essex England
93 3 4 George Hankin 58 1783 Male Ag Lab Essex England
94 3 4 Sarah Cook 23 1818 Female Pauper Essex England
95 3 4 Woodsidegreen Charles Perry 32 1809 Male Blacksmith Essex England
96 3 4 Elizabeth Perry 33 1808 Female Essex England
97 3 4 Emma Perry 3 1838 Female Essex England
98 3 4 Jane Perry 1 1840 Female Essex England
99 3 4 Sarah Munford 70 1771 Female Independent Essex England
100 3 4 Sarah Howard 11 1830 Female F.S Essex England
101 3 4 Latchmorebank William Smith 38 1803 Male Ag Lab Essex England
102 4 5 Henry Taylor 20 1821 Male Ag Lab Essex England
103 4 5 Samuel Taylor 18 1823 Male Essex England
104 4 5 Jenkins George Cotton 55 1786 Male Farmer
105 4 5 Jane Cotton 58 1783 Female
106 4 5 Charles Cotton 22 1819 Male Essex England
107 4 5 Jane Cotton 16 1825 Female Essex England
108 4 5 Elizabeth Dodsworth 25 1816 Female Essex England
109 4 5 George Green Harrett Stephens 45 1796 Female Independent Essex England
110 4 5 Caroline Stephens 20 1821 Female Essex England
111 4 5 George Green Thomas Collin 45 1796 Male Carpenter Essex England
112 4 5 Harinett Collin 15 1826 Female Essex England
113 4 5 Nathaniel Collin 10 1831 Male Essex England
114 4 5 Frederick Collin 9 1832 Male Essex England
115 4 5 Charles Collin 7 1834 Male Essex England
116 4 5 George Collin 5 1836 Male Essex England
117 4 5 Thomas Collin 4 1837 Male Essex England
118 4 5 Allice Docknill 20 1821 Female Iron Monger Essex England
119 4 5 George Green Thomas Clark 86 1755 Male Gardener
120 4 5 Susanah Clark 75 1766 Female
121 4 5 Rebecca Clark 33 1808 Female
122 4 5 George Green Robert King 30 1811 Male Ag Lab Essex England
123 4 5 Ann King 30 1811 Female Essex England
124 4 5 Jane King 12 1829 Female Essex England
125 4 5 Mary King 10 1831 Female Essex England
126 4 5 William King 6 1835 Male Essex England
127 5 6 Sarah King 3 1838 Female Essex England
128 5 6 Charles King 1 1840 Male Essex England
129 5 6 George Green John Chapman 60 1781 Male Ag Lab Essex England
130 5 6 Sarah Chapman 80 1761 Female Essex England
131 5 6 Charles Hurley 20 1821 Male Essex England
132 5 6 George Green Henry Prior 55 1786 Male Ag Lab Essex England
133 5 6 Amey Prior 55 1786 Female Essex England
134 5 6 George Prior 23 1818 Male Essex England
135 5 6 Peter Prior 18 1823 Male Essex England
136 5 6 George Green Thomas Radley 44 1797 Male Ag Lab Essex England
137 5 6 Ann Radley 43 1798 Female Essex England
138 5 6 Sarah Radley 20 1821 Female Essex England
139 5 6 George Green John Monk 71 1770 Male Basket maker Essex England
140 5 6 Eliza Willson 27 1814 Female Essex England
141 5 6 Henry Willson 3 1838 Male Essex England
142 5 6 Ann Topwood 62 1779 Female Essex England
143 5 6 George Green Thomas Cass 70 1771 Male Ag Lab Essex England
144 5 6 Dorothy Cass 70 1771 Female Essex England
145 5 6 William Cass 35 1806 Male Essex England
146 5 6 Amelia Cass 35 1806 Female Essex England
147 5 6 Charlotte Cass 10 1831 Female Essex England
148 5 6 Ann Cass 7 1834 Female Essex England
149 5 6 Jane Cass 5 1836 Female Essex England
150 5 6 William Cass 1 1840 Male Essex England
151 5 6 Abdy Cook 25 1816 Male Essex England
152 5 7 Churchend Ephraim Stains 30 1811 Male Ag Lab Essex England
153 5 7 Elizabeth Stains 10 1831 Female Essex England
154 5 7 George Stains 8 1833 Male Essex England
155 5 7 Fanney Stains 6 1835 Female Essex England
156 5 7 Carolina Stains 4 1837 Female Essex England
157 5 7 William Stains 3 1838 Male Essex England
158 5 7 Charles Stains 11  Mo 1841 Male Essex England
159 5 7 Bedlars Green Thomas Sapsford 50 1791 Male Ag Lab Essex England
160 5 7 Elizabeth Sapsford 45 1796 Female Essex England
161 5 7 Thomas Sapsford 25 1816 Male Essex England
162 5 7 James Sapsford 20 1821 Male Essex England
163 5 7 George Sapsford 11 1830 Male Essex England
164 5 7 William Sapsford 6 1835 Male Essex England
165 5 7 John Day 60 1781 Male Pauper Essex England
166 5 7 William Prior 20 1821 Male Ag Lab Essex England
167 5 7 Bedlars Green Benjamin Eldred 50 1791 Male Ag Lab Essex England
168 5 7 Elizabeth Eldred 45 1796 Female Essex England
169 5 7 Sarah Eldred 12 1829 Female Essex England
170 5 7 Susan Eldred 9 1832 Female Essex England
171 5 7 Mary Ann Eldred 5 1836 Female Essex England
172 5 7 Sturthill John Dunmo 51 1790 Male Shoemaker Essex England
173 5 7 Melicent Dunmo 48 1793 Female Essex England
174 5 7 John Mardle 25 1816 Male Blacksmith Essex England
175 5 7 Mary Mardle 20 1821 Female Essex England
176 5 7 Latchmorebank John Francis 40 1801 Male Gardener Essex England
177 5 8 Sturthill William Dunmo 25 1816 Male Shoemaker Essex England
178 5 8 Mary Dunmo 25 1816 Female
179 5 8 George Prior 30 1811 Male Ag Lab Essex England
180 5 8 Sarah Prior 30 1811 Female Essex England
181 5 8 Eliza Prior 18 1823 Female Essex England
182 5 8 Richard Prior 14 1827 Male Essex England
183 5 8 Louisa Prior 11 1830 Female Essex England
184 5 8 Samuel Prior 8 1833 Male Essex England
185 5 8 Michael Prior 5 1836 Male Essex England
186 5 8 Harriet Prior 2 1839 Female Essex England
187 5 8 John Cakebread 1 1840 Male Essex England
188 5 8 James Thurley 45 1796 Male Essex England
189 5 8 Howgreen Susan Sapsford 35 1806 Female Essex England
190 5 8 Elizabeth Sapsford 14 1827 Female Essex England
191 5 8 Mary Sapsford 13 1828 Female Essex England
192 5 8 Jane Sapsford 11 1830 Female Essex England
193 5 8 Louisa Sapsford 10 1831 Female Essex England
194 5 8 Martha Sapsford 6 1835 Female Essex England
195 5 8 William Sapsford 2 1839 Male Essex England
196 5 8 John Thurgood 60 1781 Male Ag Lab Essex England
197 5 8 Fanny Thurgood 60 1781 Female Essex England
198 5 8 Elizabeth Thurgood 50 1791 Female Essex England
199 5 8 Beldams Isaac Mead 77 1764 Male Ind Essex England
200 5 8 Elizabeth Mead 69 1772 Female
201 5 8 Hallingbury Street William Prior 40 1801 Male Ag Lab Essex England
202 6 9 Howlets John Jordan 60 1781 Male Ag Lab Essex England
203 6 9 Louis Jordan 55 1786 Essex England
204 6 9 Abijah Jordan 20 1821 Male Essex England
205 6 9 William Smith 70 1771 Male Ind Essex England
206 6 9 Hallingbury Street Peter Cracknell 70 1771 Male Ag Lab Essex England
207 6 9 Sarah Cracknell 70 1771 Female Essex England
208 6 9 George Cracknell 60 1781 Male Ag Lab Essex England
209 6 9 Sarah Cracknell 65 1776 Female Essex England
210 6 9 Peter Cracknell 37 1804 Male Essex England
211 6 9 James Grill 77 1764 Male Ag Lab Essex England
212 6 9 Elizabeth Grill 72 1769 Female Essex England
213 6 9 Perwin Grill 35 1806 Male Essex England
214 6 9 Melicent Day 49 1792 Female Essex England
215 6 9 Sarah Day 23 1818 Female Essex England
216 6 9 Ann Day 19 1822 Female Essex England
217 6 9 William Day 14 1827 Male Essex England
218 6 9 William Day 2 1839 Male Essex England
219 6 9 Thomas Ridgwell 36 1805 Male Ag Lab Essex England
220 6 9 Charlotte Ridgwell 43 1798 Female Essex England
221 6 9 Susan Ridgwell 5 1836 Female Essex England
222 6 9 Henry Prior 57 1784 Male Ag Lab Essex England
223 6 9 Jane Prior 23 1818 Female Essex England
224 6 9 Jane Prior 1 1840 Female Essex England
225 6 9 Bull Farm John Prior 25 1816 Male Gardener Essex England
226 6 9 Amey Prior 20 1821 Female Essex England
227 6 10 Churchend Charles Sapsford 32 1809 Male Ag Lab Essex England
228 6 10 Amy Sapsford 29 1812 Female Essex England
229 6 10 Henry Sapsford 7 1834 Male Essex England
230 6 10 James Sapsford 4 1837 Male Essex England
231 6 10 Frederick Sapsford 2 1839 Male Essex England
232 6 10 Caroline Sapsford 5 1836 Female Essex England
233 6 10 Jane Sapsford 86 1755 Female Essex England
234 6 10 Churchend Joseph Seaband 33 1808 Male Carpenter Essex England
235 6 10 Ann Seaband 27 1814 Female Essex England
236 6 10 William Seaband 3 1838 Male Essex England
237 6 10 Emma Seaband 7 1834 Female Essex England
238 6 10 Ann Seaband 6 1835 Female Essex England
239 6 10 Louisa Seaband 10 Mo 1840 Female Essex England
240 6 10 Churchend Thomas Halls 30 1811 Male Ag Lab Essex England
241 6 10 Jane Halls 25 1816 Female Essex England
242 6 10 George Halls 7 1834 Male Essex England
243 6 10 Jonathon Halls 2 1839 Male Essex England
244 6 10 Roseta Halls 5 1836 Female Essex England
245 6 10 Churchend Sarah Wright 60 1781 Female Ind Essex England
246 6 10 Charles Wright 10 1831 Male Essex England
247 6 10 Churchend Noah Thurley 24 1817 Male Bricklayer Essex England
248 6 10 Charlotte Thurley 26 1815 Female Essex England
249 6 10 Charlotte Thurley 2 1839 Female Essex England
250 6 10 Ellen Thurley 2 Weeks 1841 Female Essex England
251 6 10 Churchend Abram Sapsford 20 1821 Male Ag Lab Essex England
252 7 11 Saltwells Thomas Mathews 80 1761 Male Pauper Essex England
253 7 11 Sarah Mathews 80 1761 Female Essex England
254 7 11 Rachell Mathews 44 1797 Female Essex England
255 7 11 Bedlars Green Samuel Prior 24 1817 Male Ag Lab Essex England
256 7 11 Mary Prior 30 1811 Female Essex England
257 7 11 Sarah Prior 9 Mo 1840 Female Essex England
258 7 11 Belars Green John Sapsford 35 1806 Male Ag Lab Essex England
259 7 11 Elizabeth Sapsford 30 1811 Female Essex England
260 7 11 William Sapsford 10 1831 Male Essex England
261 7 11 John Sapsford 4 1837 Male Essex England
262 7 11 Samuel Sapsford 10 Mo 1840 Male Essex England
263 7 11 Bedlars Green Isaac Archer 40 1801 Male Ag Lab Essex England
264 7 11 Elizabeth Archer 44 1797 Female Essex England
265 7 11 Rhoda Archer 11 1830 Female Essex England
266 7 11 Ann Archer 9 1832 Female Essex England
267 7 11 Eliza Archer 7 1834 Female Essex England
268 7 11 Susan Archer 4 1837 Female Essex England
269 7 11 Bedlars Green Rowland Mardle 50 1791 Male Blacksmith Essex England
270 7 11 Henry Mardle 15 1826 Male Essex England
271 7 11 Mary Chisham 25 1816 Female F.S
272 7 11 Bedlars Green Elias Sapsford 55 1786 Male Ag Lab Essex England
273 7 11 Mary Sapsford 50 1791 Female Essex England
274 7 11 Bedlars Green Caroline Cakebread 27 1814 Female Grocer Essex England
275 7 11 Caroline Willson 15 1826 Female F.S Essex England
276 7 11 Abraham Sapsford 13 1828 Male M.S Essex England
277 7 12 Bedlars Green William Turner 30 1811 Male Ag Lab Essex England
278 7 12 Martha Turner 35 1806 Female Essex England
279 7 12 Thomas Turner 8 1833 Male Essex England
280 7 12 James Turner 5 1836 Male Essex England
281 7 12 John Turner 2 1839 Male Essex England
282 7 12 Martha Turner 2 Mo 1841 Female Essex England
283 7 12 Harps Elizabeth Clark 73 1768 Female Farmer Essex England
284 7 12 William Francis 40 1801 Male Essex England
285 7 12 Jane Francis 42 1799 Female Essex England
286 7 12 Rebecca Smith 25 1816 Female F.S Essex England
287 7 12 Hannah Gull 30 1811 Female F.S Essex England
288 7 12 Cornelius Thurley 15 1826 Male M.S Essex England
289 7 12 Henry Cracknell 13 1828 Male M.S Essex England
290 7 12 Bedlars Green Eliza Eldred 35 1806 Female Ag Lab Essex England
291 7 12 William Eldred 15 1826 Male Essex England
292 7 12 Emma Eldred 13 1828 Female Essex England
293 7 12 George Eldred 11 1830 Male Essex England
294 7 12 Joseph Eldred 9 1832 Male Essex England
295 7 12 Elizabeth Eldred 5 1836 Female Essex England
296 7 12 Sarah Eldred 1 1840 Female Essex England
297 7 12 Thomas Eldred 30 1811 Male Essex England
298 7 12 Henry Eldred 19 1822 Male Ag Lab Essex England
299 7 12 Melicent Eldred 40 1801 Essex England
300 7 12 Bedlars Green George Eldred 30 1811 Male Ag Lab Essex England
301 7 12 Amey Eldred 30 1811 Female Essex England
302 8 13 Bedlars Green William Bird 30 1811 Male Ag Lab Essex England
303 8 13 Jane Bird 35 1806 Female Essex England
304 8 13 Eliza Bird 13 1828 Female Essex England
305 8 13 Martha Bird 11 1830 Female Essex England
306 8 13 Jane Bird 8 1833 Female Essex England
307 8 13 Emma Bird 3 1838 Female Essex England
308 8 13 John Bird 2 Mo 1841 Male Essex England
309 8 13 Bedlars Green John Rainbird 25 1816 Male Ag Lab Essex England
310 8 13 Susanah Rainbird 20 1821 Female Essex England
311 8 13 Susanah Rainbird 6 1835 Female Essex England
312 8 13 Sarah Rainbird 5 1836 Female Essex England
313 8 13 Henry Rainbird 1 1840 Male Essex England
314 8 13 Bedlars Green Sarah Bailey 40 1801 Female (Pauper) Essex England
315 8 13 Mary Sapsford 20 1821 Female Essex England
316 8 13 Sarah Sapsford 2 1839 Female Essex England
317 8 13 John Sapsford 10 Mo 1840 Male Essex England
318 8 13 Bedlars Green Sarah Bird 70 1771 Female Pauper Essex England
319 8 13 Cornelius Sapsford 45 1796 Male Ag Lab Essex England
320 8 13 Mary Sapsford 30 1811 Female Essex England
321 8 13 Mary Sapsford 10 1831 Female Essex England
322 8 13 Henry Sapsford 8 1833 Male Essex England
323 8 13 George Sapsford 6 1835 Male Essex England
324 8 13 Ann Sapsford 2 1839 Female Essex England
325 8 13 Bedlars Green Charles Prior 50 1791 Male Ag Lab Essex England
326 8 13 Susan Prior 50 1791 Female Essex England
327 8 14 Bedlars Green James Eldred 35 1806 Male Ag Lab Essex England
328 8 14 Susanah Eldred 30 1811 Female Essex England
329 8 14 Caroline Eldred 2 1839 Female Essex England
330 8 14 Bedlars Green William Turner 65 1776 Male Ag Lab Essex England
331 8 14 Sarah Turner 60 1781 Female Essex England
332 8 14 Bedlars Green James Bird 44 1797 Male Ag Lab Essex England
333 8 14 Sarah Bird 35 1806 Female Essex England
334 8 14 John Bird 14 1827 Male Essex England
335 8 14 James Bird 12 1829 Male Essex England
336 8 14 Mary Bird 10 1831 Female Essex England
337 8 14 Henry Bird 8 1833 Male Essex England
338 8 14 Elizabeth Bird 6 1835 Female Essex England
339 8 14 Charles Bird 3 1838 Male Essex England
340 8 14 Susanah Bird 6 Mo 1840 Female Essex England
341 8 14 Bedlars Green John Thurley 25 1816 Male Bricklayer Essex England
342 8 14 Eve Thurley 25 1816 Female Essex England
343 8 14 Aron Thurley 4 1837 Male Essex England
344 8 14 Elizabeth Thurley 2 1839 Female Essex England
345 8 14 Joseph Thurley 6 Mo 1840 Male Essex England
346 8 14 Bedlars Green Thomas Archer 40 1801 Male Ag Lab Essex England
347 8 14 Rebecca Archer 40 1801 Female Essex England
348 8 14 Henry Archer 10 1831 Male Essex England
349 8 14 Thomas Archer 7 1834 Male Essex England
350 8 14 Walter Archer 9 Mo 1840 Male Essex England
351 8 14 Bedlars Green David Lincoln 55 1786 Male Ag Lab Essex England
352 9 15 Bedlars Green Thomas Sadler 40 1801 Male Ag Lab Essex England
353 9 15 Ann Sadler 45 1796 Female Essex England
354 9 15 George Sadler 13 1828 Male Essex England
355 9 15 Charles Sadler 10 1831 Male Essex England
356 9 15 James Sadler 8 1833 Male Essex England
357 9 15 Jane Sadler 6 1835 Female Essex England
358 9 15 Ann Cirdle 60 1781 Female (Pauper) Essex England
359 9 15 Bedlars Green Henry Mathers 35 1806 Male Ag Lab Essex England
360 9 15 Elizabeth Mathers 30 1811 Female Essex England
361 9 15 Caroline Sapsford 6 1835 Female (Lodger) Essex England
362 9 15 Bedlars Green Jene Thurley 40 1801 Male Bricklayer Essex England
363 9 15 Hester Thurley 46 1795 Female Essex England
364 9 15 Sidney Thurley 20 1821 Male Essex England
365 9 15 Mary Thurley 19 1822 Female Essex England
366 9 15 Daniel Thurley 17 1824 Male Essex England
367 9 15 Sarah Thurley 14 1827 Female Essex England
368 9 15 Henry Thurley 13 1828 Male Essex England
369 9 15 Melicent Thurley 12 1829 Female Essex England
370 9 15 Benjamin Thurley 10 1831 Male Essex England
371 9 15 John Thurley 8 1833 Male Essex England
372 9 15 Woodsidegreen Robert Player 20 1821 Male Ag Lab Essex England
373 9 15 Ann Player 22 1819 Female Essex England
374 9 15 Susanah Player 9 Mo 1840 Female Essex England
375 9 15 William Cook 25 1816 Male Ag Lab Essex England
376 9 15 Howsgreen Benjamin Lover 70 1771 Male (Pauper) Essex England
377 9 16 Woodsidegreen Peter Cracknell 37 1804 Male Ag Lab Essex England
378 9 16 Martha Cracknell 32 1809 Female Essex England
379 9 16 William Cracknell 12 1829 Male Essex England
380 9 16 John Cracknell 9 1832 Male Essex England
381 9 16 Sarah Cracknell 7 1834 Female Essex England
382 9 16 Elizabeth Cracknell 5 1836 Female Essex England
383 9 16 Samuel Cracknell 3 1838 Male Essex England
384 9 16 Thomas Cracknell 4 Mo 1841 Male Essex England
385 9 16 Woodsidegreen James Prior 75 1766 Male Ag Lab Essex England
386 9 16 Mary Prior 64 1777 Female Essex England
387 9 16 Jesse Halls 14 1827 Male (Lodger) Essex England
388 9 16 Robert Bird 21 1820 Male Ag Lab Essex England
389 9 16 Mary Bird 25 1816 Female Essex England
390 9 16 Caroline Bird 8 1833 Female Essex England
391 9 16 William Bird 4 1837 Male Essex England
392 9 16 James Bird 3 1838 Male Essex England
393 9 16 Mary Bird 1 1840 Female Essex England
394 9 16 Woodsidegreen Edward Sapsford 68 1773 Male Ag Lab Essex England
395 9 16 Elizabeth Sapsford 49 1792 Female Essex England
396 9 16 Abraham Sapsford 15 1826 Male Essex England
397 9 16 Emma Sapsford 14 1827 Female Essex England
398 9 16 George Sapsford 11 1830 Male Essex England
399 9 16 Jane Sapsford 9 1832 Female Essex England
400 9 16 Woodsidegreen Ann Perry 70 1771 Female Blacksmith Essex England
401 9 16 William Perry 33 1808 Male Essex England
402 10 17 Woodsidegreen Benjamin Toward 6 1835 Male Blacksmith Essex England
403 10 17 Woodsidegreen Thomas Bridgman 23 1818 Male Keeper
404 10 17 Mary Bridgman 25 1816 Female Essex England
405 10 17 Edward Bridgman 3 1838 Male Essex England
406 10 17 Martha Bridgman 11 Mo 1840 Female Essex England
407 10 17 Harthall William Linsell 84 1757 Male Ag Lab Essex England
408 10 17 Ephraim Cook 30 1811 Male Ag Lab Essex England
409 10 17 Ann Cook 40 1801 Female Essex England
410 10 17 Elizabeth Cook 18 1823 Female Essex England
411 10 17 George Cook 15 1826 Male Essex England
412 10 17 Mary Cook 14 1827 Female Essex England
413 10 17 Benjamin Cook 10 1831 Male Essex England
414 10 17 Jane Cook 7 1834 Female Essex England
415 10 17 Adelaide Cook 3 1838 Female Essex England
416 10 17 Harthall George Little 40 1801 Male Ag Lab Essex England
417 10 17 Susan Little 23 1818 Female Essex England
418 10 17 Ann Little 20 1821 Female Essex England
419 10 17 William Little 12 1829 Male Essex England
420 10 17 Jane Little 10 1831 Female Essex England
421 10 17 Cowel Prior 41 1800 Male Essex England
422 10 17 Susan Prior 30 1811 Female Essex England
423 10 17 Martha Prior 6 1835 Female Essex England
424 10 17 William Prior 3 1838 Male Essex England
425 10 17 Hariett Prior 1 1840 Female Essex England
426 10 17 Harthall Jemima Sapsford 24 1817 Female Essex England
427 10 18 Tile Kiln Samuel Lincoln 60 1781 Male Ag Lab Essex England
428 10 18 Mary Lincoln 55 1786 Female Essex England
429 10 18 James Prior 20 1821 Male Ag Lab Essex England
430 10 18 Tile Kiln Thomas Quilter 75 1766 Male Farmer Essex England
431 10 18 Sarah Dennis 30 1811 Female F.S Essex England
432 10 18 Ann Prior 14 1827 Female F.S Essex England
433 10 18 Henry Prior 40 1801 Male M.S Essex England
434 10 18 William Archer 15 1826 Male M.S Essex England
435 10 18 Tile Kiln Joseph Egerton 40 1801 Male Farmer Essex England
436 10 18 Elizabeth Egerton 41 1800 Female
437 10 18 Thomas Egerton 5 1836 Male Essex England
438 10 18 Ann Thurley 13 1828 Female F.S Essex England
439 10 18 Jenkins John Samford 39 1802 Male Ag Lab
440 10 18 Sarah Samford 38 1803 Female
441 10 18 Elizabeth Samford 11 1830 Female
442 10 18 Eliza Samford 9 1832 Female
443 10 18 Sarah Samford 6 1835 Female
444 10 18 Martha Samford 1 1840 Female
445 10 18 John Samford 8 1833 Male
446 10 18 Francis Samford 3 1838 Male
447 10 18 Georgegreen Louisa Palmer 40 1801 Female Victueller Essex England
448 10 18 Louisa Palmer 15 1826 Female Essex England
449 10 18 Elizabeth Clark 54 1787 Female (Lodger) Essex England
450 10 18 Mary Cook 30 1811 Female F.S Essex England
451 10 18 William Radley 27 1814 Male (Lodger) Essex England
452 11 19 Reuben Halls 50 1791 Male Ag Lab Essex England
453 11 19 Mary Halls 50 1791 Female Essex England
454 11 19 Susanah Halls 23 1818 Female Essex England
455 11 19 Ann Halls 20 1821 Female Essex England
456 11 19 Charles Halls 19 1822 Male Essex England
457 11 19 Elizabeth Halls 14 1827 Female Essex England
458 11 19 Charity Halls 2 Mo 1841 Female Essex England
459 11 19 Woodsidegreen Lucy Dorrington 61 1780 Female (Pauper) Essex England
460 11 19 Jane Dorrington 16 1825 Female Essex England
461 11 19 Jemima Dorrington 15 1826 Female Essex England
462 11 19 James Dorrington 12 1829 Male Essex England
463 11 19 George Dorrington 1 1840 Male
464 11 19 William Thurley 19 1822 Male Essex England
465 11 19 Jesse Thurley 19 1822 Female Essex England
466 11 19 Woodsidegreen William Howard 40 1801 Male Ag Lab Essex England
467 11 19 Rebecca Howard 60 1781 Female Essex England
468 11 19 Emma Howard 12 1829 Female Essex England
469 11 19 Mary Howard 8 1833 Female Essex England
470 11 19 George Howard 4 1837 Male Essex England
471 11 19 Jemima Howard 6 1835 Female Essex England
472 11 19 Harriett Howard 3 1838 Female Essex England
473 11 19 Woodsidegreen Michael Willson 55 1786 Male Farmer Essex England
474 11 19 Mary Willson 45 1796 Female Essex England
